Season Stats
Our very own statto has kept track on our stats, Thanks to Daz
| GOALS | ||||
| League | Presidents Cup | Tunbridge Wells Intermediate Cup | Total | |
| Warner, G | 24 | 2 | 3 | 29 |
| Thomas, A | 15 | 1 | 16 | |
| Faulkner, M | 11 | 1 | 1 | 13 |
| Rosier, D | 2 | 4 | 2 | 8 |
| Piscina, L | 4 | 1 | 1 | 6 |
| Allan, G | 5 | 5 | ||
| Gurney, D | 2 | 2 | 4 | |
| Poore, J | 4 | 4 | ||
| Bowen, M | 3 | 3 | ||
| Tuema, D | 4 | 4 | ||
| OG | 2 | 2 | ||
| Locke, L | 1 | 1 | ||
| Tamplin, M | 1 | 1 | ||
| Thompson, M | 1 | 1 | ||
| APPEARANCES | ||||
| League | Presidents Cup | Tunbridge Wells Intermediate Cup | Total | |
| Allan, G | 4 | 0 | 2 | 6 |
| Barron, S | 0 (2) | 0 | 0 | 0 (2) |
| Bowen, M | 14 | 2 | 2 | 18 |
| Bridges, B | 12 (2) | 2 | 3 | 17 (2) |
| Chambers, D | 18 | 2 | 3 | 23 |
| Churcher, R | 0 (1) | 0 | 0 | 0 (1) |
| Faulkner, J | 18 | 2 | 3 | 23 |
| Faulkner, M | 16 | 2 | 3 | 21 |
| Gurney, D | 3 (4) | 0 (1) | 0 | 3 (5) |
| Hart, P | 5 | 0 | 0 | 5 |
| Herbert, P | 13 | 2 | 1 | 16 |
| Hunt, A | 10 (5) | 1 (1) | 1 | 12 (6) |
| Locke, L | 1 | 1 | 1 | 3 |
| Moore, J | 4 | 0 | 1 | 5 |
| Piscina, L | 1 (10) | 0 (1) | 0 (3) | 1 (14) |
| Poore, J | 14 (3) | 2 | 3 | 19 (3) |
| Rosier, D | 11 (1) | 1 (1) | 1 (2) | 13 (4) |
| Tadmor, B | 0 (6) | 0 (1) | 0 (1) | 0 (8) |
| Tamplin, M | 9 (1) | 0 | 1 | 10 (1) |
| Thomas, A | 11 (1) | 0 | 2 | 13 (1) |
| Thompson, M | 8 (2) | 1 | 1 | 10 (2) |
| Tuema, D | 13 (5) | 2 | 1 (1) | 16 (6) |
| Warner, G | 13 (4) | 2 |
3 |
18 (4) |

